Attribution Dashboard
Track which content and sources drive revenue
Total Leads
110
Conversions
12
Revenue Attributed
$66,500
Avg Deal Size
$5,542
Attribution by Source
| Source | Leads | Qualified | Won | Revenue | Conv. Rate |
|---|---|---|---|---|---|
| Value-First AI Show | 15 | 8 | 4 | $28,000 | 26.7% |
| Value-First Business Show | 12 | 6 | 3 | $15,500 | 25% |
| Partner Referral | 8 | 6 | 2 | $12,000 | 25% |
| LinkedIn Content | 22 | 5 | 1 | $3,500 | 4.5% |
| Newsletter | 18 | 4 | 1 | $2,500 | 5.6% |
| Website Organic | 35 | 7 | 1 | $5,000 | 2.9% |
Attribution by Content
| Content | Leads | Revenue |
|---|---|---|
| HubSpot for Beginners Course Course | 28 | $18,000 |
| AI Strategy for Leaders Episode Episode | 15 | $12,000 |
| Unified Customer View Framework Playbook | 12 | $8,500 |
| Value Path Assessment Assessment | 22 | $7,500 |
| Three-Org Model Overview Episode | 18 | $5,000 |
Attribution by Contributor
Chris Carolan Architect
$42,000 45 leads influenced 63% of total
Sarah Chen Coach
$18,500 22 leads influenced 28% of total
Michael Torres Educator
$6,000 12 leads influenced 9% of total
Attribution Model
First Touch
Credit goes to the first content or source that brought the lead into the funnel.
Last Touch
Credit goes to the final touchpoint before conversion (Office Hours, 1:1 call).
Multi-Touch
Weighted credit across all touchpoints in the customer journey.